
Top Page > Support info > Spare blade of the old product
The details are displayed when you click a new article number. Products compatible with a spare blade are listed when you click the series.
| Old main body Art. No. | Old spare blade Art. No. | New main body Art. No. | New spare blade Art. No. | Compatible product | |
|---|---|---|---|---|---|
| 840 | S-840 | → | 5123 | R512 | F series |
| 841 | S-841 | → | 5323 | R532 | |
| 842 | S-842 | → | 5223 | R522 | |
| 843*1 | S-843 | → | 5123 | R512 | |
| 844 | S-844 | → | 5123 | R512 | |
| 845*2 | S-845 | → | 5523 | R552 | |
| *1 Plate thickness will change from 0.6 mm to 0.7 mm, and pitch from 1.5 mm to 2.2 mm. *2 Plate thickness will be reduced from 1.2 mm to 1.3 mm, and pitch from 3.0 mm to 3.5-2.8 mm. | |||||
| Old main body Art. No. | Old spare blade Art. No. | New main body Art. No. | New spare blade Art. No. | Compatible product | |
|---|---|---|---|---|---|
| 550 | S-525 | → | 7243 | R724 | L series |
| 551 | S-530 | → | 7253 | R725 | |
| 552 | S-535 | → | 7263 | R726 |
| Old main body Art. No. | Old spare blade Art. No. | New main body Art. No. | New spare blade Art. No. | Compatible product | |
|---|---|---|---|---|---|
| 733* | S-732 | → | 7143 | R714 | L series |
| 734 | S-731 | → | 7143 | R714 | |
| 735 | S-730 | → | 7153 | R715 | |
| 736 | S-736 | → | 7163 | R716 | |
| *Since the blade is longer, you cannot put it in the sheath. | |||||
| Old main body Art. No. | Old spare blade Art. No. | New main body Art. No. | New spare blade Art. No. | Compatible product | |
|---|---|---|---|---|---|
| 740* | S-791 | → | 7443 | R744 | L series |
| 741 | S-792 | → | 7443 | R744 | |
| 742 | S-793 | → | 7453 | R745 | |
| 743 | S-794 | → | 7463 | R746 | |
| 745 | S-745 | → | 7253 | R725 | |
| *Since the blade is longer, you cannot put it in the sheath. | |||||
If you click compatible products, you can look at the details. If you click series, you can see the compatible spare blades.
| Old main body Art. No. | Old spare blade Art. No. | Substitute main body Art. No. | Substitute spare blade Art. No. | Compatible product | |
|---|---|---|---|---|---|
| 812*1 | S-812 | → | 5123 | R512 | F series |
| 813*2 | S-813 | → | 5223 | R522 | |
| 815*3 | S-815 | → | 5323 | R532 | |
| *1 *2 *3 Blade length will change from 250 mm to 200 mm. *1 Plate thickness will change from 0.8 mm to 0.7 mm, and pitch will change from 2.5 mm to 2.2 mm. *2 Plate thickness will change from 0.85 mm to 0.8 mm, and pitch will change from 3.6-2.7 mm to 3.5 mm-2.6 mm. *3 Plate thickness will change from 0.8 mm to 0.7 mm, and pitch will change from 1.7 mm to 1.5 mm. | |||||
| Old main body Art. No. | Old spare blade Art. No. | Substitute main body Art. No. | Substitute spare blade Art. No. | Compatible product | |
|---|---|---|---|---|---|
| 545* | S-545 | → | 7253 | Not applicable | Not applicable |
| * There are no compatible spare blade. | |||||
copyright (c) RAZORSAW MANUFACTURING CO., LTD. All right reserved.