
Top Page > Product info > Details > SHINKA series
A saw with a case ideal for gardening.
SHINKA Bamboo 240mm, and 270mm.
SHINKA almighty 240mm, and 270mm.
SHINKA Green Wood 240mm, and 270mm.
SHINKA Pruning 240mm, and 270mm.
Replacement blades can be shared.
1. One-touch lock case with rollers
2. Anti-slip screws allow for tool-free blade changes.
3. Detachable 3-way belt loop.
4. Case with utility hole.
5. Fit Grip with Strap Hole.
6. Compatible with L series and L series blades.
7. Case compatible with SELECT series.
All-Purpose Saw : For those who want to use just one tool for everything from pruning and cutting down bamboo in bamboo forests to DIY projects.
Bamboo Saw : Ideal for cutting bamboo in bamboo forests, this tool is designed to ensure clean cuts when cutting bamboo. It can also be used for DIY projects.
Green Wood Saw : The improved blade increases cutting speed and is recommended for cutting and pruning live wood.
Pruning Saw : The back taper prevents damage to trees, making this pruning saw perfect for cutting clean cuts and ideal for forestry pruning.
Size : The saw is used like a pendulum, with the shoulder as the axis, so a 270mm saw is easier to use for tall people.
The saw blade is locked when stored in the case. This prevents the blade from getting caught on a tree and becoming dislodged, or being lost at the work site. When removing the blade, simply press the release button with your finger and remove it with one hand.
Rollers are located on both sides of the saw blade storage opening of the case, reducing scratches and wear on the case caused by the saw blade when inserting and removing it, and allowing for smooth insertion and removal.
The grip can be stored facing either left or right.
A thumb screw is used to secure the saw blade. The knob is coated with elastomer resin for an anti-slip effect. The inside of the screw is also coated with elastomer resin to prevent loosening.
By using a thumb screw, it is now possible to replace the saw blade by simply preparing a replacement blade, without the need for a screwdriver or coin as before.
This grip is approximately half the weight of conventional grips. Made of polypropylene resin, its shape and ribbed structure ensure its strength. It's a lightweight grip that's easy to handle.
Low position : If you want to wear the saw low on your waist, place the belt loop on top and pass it through your work belt. The case will be attached lower, making it easier to remove the saw blade.
High position : Bend the belt loop downwards and pass your work belt through it. This raises the mounting position of the case, preventing the tip of the case from hitting the ground when you squat down.
Easy position : Easy attachment is possible by inserting the belt loop into the inside of your belt with the belt loop facing downward.
Detachable : Press the [PUSH TO REMOVE] button on the back of the case to remove it from the belt loop. This is useful for taking breaks between tasks or when wearing the case on your leg.
There are utility holes along the entire side of the case. These can be used as stop holes when attaching legs. You can also attach small saws or pruning shears by stacking them on top of the case. This allows you to remove them all at once, which is convenient for breaks. The small hole at the top can be used to attach a fall prevention strap. Use this when working at heights.
This is an attachment band used when attaching a SHNKA case to a leg. It can also be used to attach a scissors case, etc. This is available as a separate item. -- Learn more --
There is a hole at the bottom of the case so that wood chips and other debris can be removed.
There is a hole at the end of the grip for attaching a strap. Use it as a fall prevention strap when working at height. The strap metal fittings do not get in the way when working.
The grip is orange-red, a highly visible color, making it easy to find on farms and other sites. The grip is made of elastomer resin, which has an anti-slip effect, and the dimple pattern further enhances grip.
All L Series blades are compatible.
Notes when using with L Series blades
- Blade lengths may not fit in the case, so please purchase blades with the same length as your current blade.
- L Series curved saws can be used with the grip, but will not fit in the case.
- L Series grips (L-A grips) fit into SHINKA cases, but the one-touch lock will not function.
The AL-S and AL-M grips used with the SELECT Series fit into the SHINKA Series cases. One-touch locking is also available.
Compatible Cases by Size
SELECT200 --- SHINKA case RS21
SELECT250 --- SHINKA case RS24
SELECT300 --- SHINKA case RS30
For those who want a single knife for a variety of tasks, from cutting and pruning live wood to felling in bamboo groves and DIY projects. It features a medium-sized tooth pitch and vertical saw marks to help remove sawdust when cutting live wood. It can also quickly cut through general wood and bamboo.
For landscaping, pruning fruit trees, cutting bamboo materials, forestry work, and woodworking.
Green wood, Bamboo, General timber, Composite wood panel, Wood log, and PVC pipe
For more details, click the icon.
For more details, click the icon.
| Classification | Art. No. | Name | Blade Length | Blade Thickness | Cutting Width | Teeth Pitch | JAN Code | Price |
|---|---|---|---|---|---|---|---|---|
| Main Body | 6042 | RAZORSAW SHINKA 240 All-Purpose | 240㎜ | 0.7㎜ | 1.07㎜ | 2.5㎜ | 4903524 314423 | 5,250yen |
| Replacement Blade | R604 | Replacement Blade for RAZORSAW SHINKA 240 All-Purpose | 4903524 414420 | 2,750yen | ||||
| *Please see here for the FUGAKU FL series. | ||||||||
For those who want a single knife for a variety of tasks, from cutting and pruning live wood to felling in bamboo groves and DIY projects. It features a medium-sized tooth pitch and vertical saw marks to help remove sawdust when cutting live wood. It can also quickly cut through general wood and bamboo.
For landscaping, pruning fruit trees, cutting bamboo materials, forestry work, and woodworking.
Green wood, Bamboo, General timber, Composite wood panel, Wood log, and PVC pipe
For more details, click the icon.
For more details, click the icon.
| Classification | Art. No. | Name | Blade Length | Blade Thickness | Cutting Width | Teeth Pitch | JAN Code | Price |
|---|---|---|---|---|---|---|---|---|
| Main Body | 6052 | RAZORSAW SHINKA 270 All-Purpose | 270㎜ | 0.7㎜ | 1.07㎜ | 2.5㎜ | 4903524 314461 | 5,500yen |
| Replacement Blade | R605 | Replacement Blade for RAZORSAW SHINKA 270 All-Purpose | 4903524 414468 | 3,000yen | ||||
| *Please see here for the FUGAKU FL series. | ||||||||
They have special bamboo teeth, specialized in cutting bamboos. They are ideal for pruning in the bamboo forests. Since it comes with a sheath, you can carry it with you on a belt.
For cutting bamboo materials, and woodworking.
Bamboo, and Laminated wood
For more details, click the icon.
For more details, click the icon.
| Classification | Art. No. | Name | Blade Length | Blade Thickness | Cutting Width | Teeth Pitch | JAN Code | Price |
|---|---|---|---|---|---|---|---|---|
| Main Body | 6142 | RAZORSAW SHINKA 240 Banboo | 240㎜ | 0.7㎜ | 0.95㎜ | 1.7㎜ | 4903524 314430 | 5,250yen |
| Replacement Blade | R614 | Replacement Blade for RAZORSAW SHINKA 240 Banboo | 4903524 414437 | 2,750yen | ||||
| *Please see here for the FUGAKU FL series. | ||||||||
Bamboo saws have special teeth for cutting bamboos. You can put it on your belt.
For cutting bamboo materials, and woodworking.
Bamboo, and Laminated wood
For more details, click the icon.
For more details, click the icon.
| Classification | Art. No. | Name | Blade Length | Blade Thickness | Cutting Width | Teeth Pitch | JAN Code | Price |
|---|---|---|---|---|---|---|---|---|
| Main Body | 6152 | RAZORSAW SHINKA 270 Banboo | 270㎜ | 0.7㎜ | 0.95㎜ | 1.7㎜ | 4903524 314478 | 5,500yen |
| Replacement Blade | R615 | Replacement Blade for RAZORSAW SHINKA 270 Banboo | 4903524 414475 | 3,000yen | ||||
| *Please see here for the FUGAKU FL series. | ||||||||
It's best for landscaping. For felling and pruning in the forest and fruit farms. L series come with a belt which you can put it on your belt.
For landscaping, forestry work, and pruning fruit trees.
Green wood, Composite wood panel, and General timber.
For more details, click the icon.
For more details, click the icon.
| Classification | Art. No. | Name | Blade Length | Blade Thickness | Cutting Width | Teeth Pitch | JAN Code | Price |
|---|---|---|---|---|---|---|---|---|
| Main Body | 6242 | RAZORSAW SHINKA 240 Green Wood | 240㎜ | 0.8㎜ | 1.12㎜ | 3.6-2.7㎜ | 4903524 314447 | 5,250yen |
| Replacement Blade | R624 | Replacement Blade for RAZORSAW SHINKA 240 Green Wood | 4903524 414444 | 2,750yen | ||||
| *Please see here for the FUGAKU FL series. | ||||||||
Ideal for landscaping. For felling and pruning in the forest and fruit farms. L series come with a belt which you can put it on your belt.
For landscaping, forestry work, and pruning fruit trees.
Green wood, Composite wood panel, and General timber.
For more details, click the icon.
For more details, click the icon.
| Classification | Art. No. | Name | Blade Length | Blade Thickness | Cutting Width | Teeth Pitch | JAN Code | Price |
|---|---|---|---|---|---|---|---|---|
| Main Body | 6252 | RAZORSAW SHINKA 270 Green Wood | 270㎜ | 0.8㎜ | 1.12㎜ | 3.7-2.7㎜ | 4903524 314485 | 5,500yen |
| Replacement Blade | R625 | Replacement Blade for RAZORSAW SHINKA 270 Green Wood | 4903524 414482 | 3,000yen | ||||
| *Please see here for the FUGAKU FL series. | ||||||||
Tapered blade with no sets on the teeth make cutting surface extra clean. Even with bigger teeth pitch, you can make clean cutting surface. By making extra clean cuts, you can grow trees in good quality.
For forestry work, and landscaping.
Green wood
For more details, click the icon.
For more details, click the icon.
| Classification | Art. No. | Name | Blade Length | Blade Thickness | Cutting Width | Teeth Pitch | JAN Code | Price |
|---|---|---|---|---|---|---|---|---|
| Main Body | 6342 | RAZORSAW SHINKA 240 Pruning | 240㎜ | 1.2㎜ | 1.2㎜ | 4.0㎜ | 4903524 314454 | 5,750yen |
| Replacement Blade | R634 | Replacement Blade for RAZORSAW SHINKA 240 Pruning | 4903524 414451 | 3,250yen | ||||
| *Please see here for the FUGAKU FL series. | ||||||||
With a tapered blade, you can make clean cut even with large teeth with big teeth pitch. Ideal for forestry work. By making extra clean cuts, you can make timbers in good quality.
For forestry work, and landscaping.
Green wood
For more details, click the icon.
For more details, click the icon.
| Classification | Art. No. | Name | Blade Length | Blade Thickness | Cutting Width | Teeth Pitch | JAN Code | Price |
|---|---|---|---|---|---|---|---|---|
| Main Body | 6352 | RAZORSAW SHINKA 270 Pruning | 270㎜ | 1.2㎜ | 1.2㎜ | 4.0㎜ | 4903524 314492 | 6,000yen |
| Replacement Blade | R635 | Replacement Blade for RAZORSAW SHINKA 270 Pruning | 4903524 414499 | 3,500yen | ||||
| *Please see here for the FUGAKU FL series. | ||||||||
This is an attachment band used when attaching a SHNKA case to a leg. It can also be used to attach a scissors case, etc. This is available as a separate item.
The case features utility holes along the entire side. These holes can be used as fasteners when attaching legs. You can also stack the case on top of other cases to hold small saws or pruning shears. These can be removed together, making them convenient for breaks.
| Classification | Art. No. | Name | Color | Size | JAN Code | Price |
|---|---|---|---|---|---|---|
| Parts | 9204 | Mounting band 2pcs | black | 610mm-38mm-5mm | 4903524 614516 | 1,200yen |
| Classification | Art. No. | Name | Blade Length | Blade Thickness | Cutting Width | Teeth Pitch | JAN Code | Price |
|---|---|---|---|---|---|---|---|---|
| Main Body | 6042 | RAZORSAW SHINKA 240 All-Purpose | 240㎜ | 0.7㎜ | 1.07㎜ | 2.5㎜ | 4903524 314423 | 5,250yen |
| Replacement Blade | R604 | Replacement Blade for RAZORSAW SHINKA 240 All-Purpose | 4903524 414420 | 2,750yen | ||||
| Main Body | 6052 | RAZORSAW SHINKA 270 All-Purpose | 270㎜ | 0.7㎜ | 1.07㎜ | 2.5㎜ | 4903524 314461 | 5,500yen |
| Replacement Blade | R605 | Replacement Blade for RAZORSAW SHINKA 270 All-Purpose | 4903524 414468 | 3,000yen | ||||
| Main Body | 6142 | RAZORSAW SHINKA 240 Banboo | 240㎜ | 0.7㎜ | 0.95㎜ | 1.7㎜ | 4903524 314430 | 5,250yen |
| Replacement Blade | R614 | Replacement Blade for RAZORSAW SHINKA 240 Banboo | 4903524 414437 | 2,750yen | ||||
| Main Body | 6152 | RAZORSAW SHINKA 270 Banboo | 270㎜ | 0.7㎜ | 0.95㎜ | 1.7㎜ | 4903524 314478 | 5,500yen |
| Replacement Blade | R615 | Replacement Blade for RAZORSAW SHINKA 270 Banboo | 4903524 414475 | 3,000yen | ||||
| Main Body | 6242 | RAZORSAW SHINKA 240 Green Wood | 240㎜ | 0.8㎜ | 1.12㎜ | 3.6-2.7㎜ | 4903524 314447 | 5,250yen |
| Replacement Blade | R624 | Replacement Blade for RAZORSAW SHINKA 240 Green Wood | 4903524 414444 | 2,750yen | ||||
| Main Body | 6252 | RAZORSAW SHINKA 270 Green Wood | 270㎜ | 0.8㎜ | 1.12㎜ | 3.7-2.7㎜ | 4903524 314485 | 5,500yen |
| Replacement Blade | R625 | Replacement Blade for RAZORSAW SHINKA 270 Green Wood | 4903524 414482 | 3,000yen | ||||
| Main Body | 6342 | RAZORSAW SHINKA 240 Pruning | 240㎜ | 1.2㎜ | 1.2㎜ | 4.0㎜ | 4903524 314454 | 5,750yen |
| Replacement Blade | R634 | Replacement Blade for RAZORSAW SHINKA 240 Pruning | 4903524 414451 | 3,250yen | ||||
| Main Body | 6352 | RAZORSAW SHINKA 270 Pruning | 270㎜ | 1.2㎜ | 1.2㎜ | 4.0㎜ | 4903524 314492 | 6,000yen |
| Replacement Blade | R635 | Replacement Blade for RAZORSAW SHINKA 270 Pruning | 4903524 414499 | 3,500yen | ||||
| *The blades are compatible. But depending on the shape and the length of the blade, the blade might not exactly fit in the sheath you have. *L series replacement blades can be shared, but depending on the blade length and shape, they may not fit in the case. *Please see here for the FL series. | ||||||||
copyright (c) RAZORSAW MANUFACTURING CO., LTD. All right reserved.