
Top Page > Product info > Details > FUGAKU FL Series
FUGAKU FL SERIES LINEUP
TAKEHIKI For Bamboo: 240mm, 270mm, and 300mm
KAJU For Fruit Trees: 240mm, 270mm, and 300mm
NAMAKI For Green Wood: 240mm, 270mm, and 300mm
SENTEI For Pruning: 240mm, 270mm, and 300mm
EDAUCHI Curved Saw: 270mm, 300mm, and 330mm
There are 15 blades in total and only one type of handle.
Elastomer grip fits perfectly in your hand. End of the grip has a small protruding which prevents slipping out of hand when working.
We use a large screw and a nut which does not loosen easily.
It's easier to replace a blade with just one screw compared to two screws. You can easily remove a screw with a coin.
You can put a string through a strap hole and work safely without a risk of dropping the saw when working high above ground.
The saw can be stored both ways. It doesn't matter which is your dominant hand.
The saw locks in the sheath for safety while it can be easily pulled out when working.
The sheath can be firmly attached on a belt with a belt loop. Also it can be easily attached and removed using a belt hook.
End of the sheath is open, and this prevents saw dust from building up inside the sheath.
1. Use a coin to loosen and remove a screw.
2. Pull the blade out of the handle.
3. Put the new blade on the handle.
4. Attach the screw and tighten it until the blade is firmly attached on the handle.
Wear gloves for blade replacement.
Never touch the serration on the blade.
Make sure the blade is firmly attached to the handle before use.
Check and make sure that the material you are about to cut does not have any metal parts such as nails.
Saw teeth specialised in cuting bamboos. They are perfect for felling bamboo in bamboo forests. It comes with a sheath that can be attached on a belt.
For bamboo felling, cutting bamboo materials, and cutting general timber.
Bamboo, General timber, and Laminated wood
For more details, click the icon.
For more details, click the icon.
| Classification | Art. No. | Name | Blade Length | Blade Thickness | Cutting Width | Teeth Pitch | JAN Code | Price |
|---|---|---|---|---|---|---|---|---|
| Main body | F7143 | FUGAKU FLB24-A BAMBOO | 240㎜ | 0.7㎜ | 0.95㎜ | 1.7㎜ | 4903524 371433 | open price |
| Replacement Blade | F714 | Replacement Blade for FUGAKU FLB24-A BAMBOO | 4903524 371419 | open price | ||||
| *Please click here for the L series. | ||||||||
Saw teeth specialised in cuting bamboos. They are perfect for felling bamboo in bamboo forests. It comes with a sheath that can be attached on a belt.
For bamboo felling, cutting bamboo materials, and cutting general timber.
Bamboo, General timber, and Laminated wood
For more details, click the icon.
For more details, click the icon.
| Classification | Art. No. | Name | Blade Length | Blade Thickness | Cutting Width | Teeth Pitch | JAN Code | Price |
|---|---|---|---|---|---|---|---|---|
| Main body | F7153 | FUGAKU FLB27-A BAMBOO | 270㎜ | 0.7㎜ | 0.95㎜ | 1.7㎜ | 4903524 371532 | open price |
| Replacement Blade | F715 | Replacement Blade for FUGAKU FLB27-A BAMBOO | 4903524 371518 | open price | ||||
| *Please click here for the L series. | ||||||||
Saw teeth specialised in cuting bamboos. They are perfect for felling bamboo in bamboo forests. It comes with a sheath that can be attached on a belt.
For bamboo felling, cutting bamboo materials, and cutting general timber.
Bamboo, General timber, and Laminated wood
For more details, click the icon.
For more details, click the icon.
| Classification | Art. No. | Name | Blade Length | Blade Thickness | Cutting Width | Teeth Pitch | JAN Code | Price |
|---|---|---|---|---|---|---|---|---|
| Main body | F7163 | FUGAKU FLB30-A BAMBOO | 300㎜ | 0.8㎜ | 1.12㎜ | 2.5㎜ | 4903524 371631 | open price |
| Replacement Blade | F716 | Replacement Blade for FUGAKU FLB30-A BAMBOO | 4903524 371617 | open price | ||||
| *Please click here for the L series. | ||||||||
Medium size teeth is perfect for cutting smaller branches. It is perfect for pruning fruit trees and for home gardening.
For pruning fruit trees, pruning green wood and general green wood.
Green wood
For more details, click the icon.
For more details, click the icon.
| Classification | Art. No. | Name | Blade Length | Blade Thickness | Cutting Width | Teeth Pitch | JAN Code | Price |
|---|---|---|---|---|---|---|---|---|
| Main body | F7543 | FUGAKU FLF24-A FRUIT TREE | 240㎜ | 0.8㎜ | 1.13㎜ | 2.5㎜ | 4903524 375431 | open price |
| Replacement Blade | F754 | Replacement Blade for FUGAKU FLF24-A FRUIT TREE | 4903524 375417 | open price | ||||
| *Please click here for the L series. | ||||||||
Medium size teeth is perfect for cutting smaller branches. It is perfect for pruning fruit trees and for home gardening.
For pruning fruit trees, pruning green wood and general green wood.
Green wood
For more details, click the icon.
For more details, click the icon.
| Classification | Art. No. | Name | Blade Length | Blade Thickness | Cutting Width | Teeth Pitch | JAN Code | Price |
|---|---|---|---|---|---|---|---|---|
| Main body | F7553 | FUGAKU FLF27-A FRUIT TREE | 270㎜ | 0.8㎜ | 1.13㎜ | 2.5㎜ | 4903524 375530 | open price |
| Replacement Blade | F755 | Replacement Blade for FUGAKU FLF27-A FRUIT TREE | 4903524 375516 | open price | ||||
| *Please click here for the L series. | ||||||||
Medium size teeth is perfect for cutting smaller branches. It is perfect for pruning fruit trees and for home gardening.
For pruning fruit trees, pruning green wood and general green wood.
Green wood
For more details, click the icon.
For more details, click the icon.
| Classification | Art. No. | Name | Blade Length | Blade Thickness | Cutting Width | Teeth Pitch | JAN Code | Price |
|---|---|---|---|---|---|---|---|---|
| Main body | F7563 | FUGAKU FLF30-A FRUIT TREE | 300㎜ | 0.85㎜ | 1.15㎜ | 3.0㎜ | 4903524 375639 | open price |
| Replacement Blade | F756 | Replacement Blade for FUGAKU FLF30-A FRUIT TREE | 4903524 375615 | open price | ||||
| *Please click here for the L series. | ||||||||
The tooth pitch becomes larger toward the tip of the blade. This makes smooth cuts to start with, and powerful cuts as you start making full strokes. Perfect for landscaping. For felling and pruning in the forest and fruit farms. It comes with a sheath that can be attached on a belt.
For landscaping, forestry work, pruning fruit trees, and timberman's.
Green wood, Laminated wood, General timber, and Composite wood panel
For more details, click the icon.
For more details, click the icon.
| Classification | Art. No. | Name | Blade Length | Blade Thickness | Cutting Width | Teeth Pitch | JAN Code | Price |
|---|---|---|---|---|---|---|---|---|
| Main body | F7343 | FUGAKU FLG24-A GREEN WOOD | 240㎜ | 0.8㎜ | 1.14㎜ | 3.6-2.7㎜ | 4903524 373437 | open price |
| Replacement Blade | F734 | Replacement Blade for FUGAKU FLG24-GREEN WOOD | 4903524 373413 | open price | ||||
| *Please click here for the L series. | ||||||||
The tooth pitch becomes larger toward the tip of the blade. This makes smooth cuts to start with, and powerful cuts as you start making full strokes. Perfect for landscaping. For felling and pruning in the forest and fruit farms. It comes with a sheath that can be attached on a belt.
For landscaping, forestry work, pruning fruit trees, and timberman's.
Green wood, Laminated wood, General timber, and Composite wood panel
For more details, click the icon.
For more details, click the icon.
| Classification | Art. No. | Name | Blade Length | Blade Thickness | Cutting Width | Teeth Pitch | JAN Code | Price |
|---|---|---|---|---|---|---|---|---|
| Main body | F7353 | FUGAKU FLG27-A GREEN WOOD | 270㎜ | 0.85㎜ | 1.19㎜ | 3.7-2.7㎜ | 4903524 373536 | open price |
| Replacement Blade | F735 | Replacement Blade for FUGAKU FLG27-A GREEN WOOD | 4903524 373512 | open price | ||||
| *Please click here for the L series. | ||||||||
The tooth pitch becomes larger toward the tip of the blade. This makes smooth cuts to start with, and powerful cuts as you start making full strokes. Perfect for landscaping. For felling and pruning in the forest and fruit farms. It comes with a sheath that can be attached on a belt.
For landscaping, forestry work, pruning fruit trees, and timberman's.
Green wood, Laminated wood, General timber, and Composite wood panel
For more details, click the icon.
For more details, click the icon.
| Classification | Art. No. | Name | Blade Length | Blade Thickness | Cutting Width | Teeth Pitch | JAN Code | Price |
|---|---|---|---|---|---|---|---|---|
| Main body | F7363 | FUGAKU FLG30-A GREEN WOOD | 300㎜ | 0.9㎜ | 1.22㎜ | 3.9-3.1㎜ | 4903524 373635 | open price |
| Replacement Blade | F736 | Replacement Blade for FUGAKU FLG30-A GREEN WOOD | 4903524 373611 | open price | ||||
| *Please click here for the L series. | ||||||||
Taper ground blade without sets makes clean cuts. Teeth without set prevent damaging the material, so even saws with larger teeth can make clean cuts. Clean cuts make regeneration of bark faster and greatly reduce stress on trees.
For forestry work, green wood and landscaping.
Green wood
For more details, click the icon.
For more details, click the icon.
| Classification | Art. No. | Name | Blade Length | Blade Thickness | Cutting Width | Teeth Pitch | JAN Code | Price |
|---|---|---|---|---|---|---|---|---|
| Main body | F7443 | FUGAKU FLH24-A SENTEI | 240㎜ | 1.2㎜ | 1.2㎜ | 4.0㎜ | 4903524 374434 | open price |
| Replacement Blade | F744 | Replacement Blade for FUGAKU FLH24-A SENTEI | 4903524 374410 | open price | ||||
| *Please click here for the L series. | ||||||||
Taper ground blade without sets makes clean cuts. Teeth without set prevent damaging the material, so even saws with larger teeth can make clean cuts. Clean cuts make regeneration of bark faster and greatly reduce stress on trees.
For forestry work, green wood and landscaping.
Green wood
For more details, click the icon.
For more details, click the icon.
| Classification | Art. No. | Name | Blade Length | Blade Thickness | Cutting Width | Teeth Pitch | JAN Code | Price |
|---|---|---|---|---|---|---|---|---|
| Main body | F7453 | FUGAKU FLH27-A SENTEI | 270㎜ | 1.2㎜ | 1.2㎜ | 4.0㎜ | 4903524 374533 | open price |
| Replacement Blade | F745 | Replacement Blade for FUGAKU FLH27-A SENTEI | 4903524 374519 | open price | ||||
| *Please click here for the L series. | ||||||||
Taper ground blade without sets makes clean cuts. Teeth without set prevent damaging the material, so even saws with larger teeth can make clean cuts. Clean cuts make regeneration of bark faster and greatly reduce stress on trees.
For forestry work, green wood and landscaping.
Green wood
For more details, click the icon.
For more details, click the icon.
| Classification | Art. No. | Name | Blade Length | Blade Thickness | Cutting Width | Teeth Pitch | JAN Code | Price |
|---|---|---|---|---|---|---|---|---|
| Main body | F7463 | FUGAKU FLH30-A SENTEI | 300㎜ | 1.2㎜ | 1.2㎜ | 4.0㎜ | 4903524 374632 | open price |
| Replacement Blade | F746 | Replacement Blade for FUGAKU FLH30-A SENTEI | 4903524 374618 | open price | ||||
| *Please click here for the L series. | ||||||||
Curved pruning saw makes powerful cuts. They are perfect for felling work. For pruning high branches efficiently. It comes with a sheath that can be attached on a belt.
For forestry work, green wood and landscaping.
Green wood
For more details, click the icon.
For more details, click the icon.
| Classification | Art. No. | Name | Blade Length | Blade Thickness | Cutting Width | Teeth Pitch | JAN Code | Price |
|---|---|---|---|---|---|---|---|---|
| Main body | F7753 | FUGAKU FLC27-A CURVE | 270㎜ | 1.4㎜ | 1.3㎜ | 4.0㎜ | 4903524 377534 | open price |
| Replacement Blade | F775 | Replacement Blade for FUGAKU FLC27-A CURVE | 4903524 377510 | open price | ||||
| *Please click here for the L series. | ||||||||
Curved pruning saw makes powerful cuts. They are perfect for felling work. For pruning high branches efficiently. It comes with a sheath that can be attached on a belt.
For forestry work, green wood and landscaping.
Green wood
For more details, click the icon.
For more details, click the icon.
| Classification | Art. No. | Name | Blade Length | Blade Thickness | Cutting Width | Teeth Pitch | JAN Code | Price |
|---|---|---|---|---|---|---|---|---|
| Main body | F7763 | FUGAKU FLC30-A CURVE | 300㎜ | 1.4㎜ | 1.3㎜ | 4.0㎜ | 4903524 377633 | open price |
| Replacement Blade | F776 | Replacement Blade for FUGAKU FLC30-A CURVE | 4903524 377619 | open price | ||||
| *Please click here for the L series. | ||||||||
Curved pruning saw makes powerful cuts. They are perfect for felling work. For pruning high branches efficiently. It comes with a sheath that can be attached on a belt.
For forestry work, green wood and landscaping.
Green wood
For more details, click the icon.
For more details, click the icon.
| Classification | Art. No. | Name | Blade Length | Blade Thickness | Cutting Width | Teeth Pitch | JAN Code | Price |
|---|---|---|---|---|---|---|---|---|
| Main body | F7773 | FUGAKU FLC33-A CURVE | 330㎜ | 1.4㎜ | 1.3㎜ | 4.0㎜ | 4903524 377732 | open price |
| Replacement Blade | F777 | Replacement Blade for FUGAKU FLC33-A CURVE | 4903524 377718 | open price | ||||
| *Please click here for the L series. | ||||||||
| Classification | Art. No. | Name | Blade Length | Blade Thickness | Cutting Width | Teeth Pitch | JAN Code | Price |
|---|---|---|---|---|---|---|---|---|
| Main Body | F7143 | FUGAKU FLB24-A BAMBOO | 240㎜ | 0.7㎜ | 0.95㎜ | 1.7㎜ | 4903524 371433 | open price |
| Replacement Blade | F714 | Replacement Blade for FUGAKU FLB24-A BAMBOO | 4903524 371419 | open price | ||||
| Main Body | F7153 | FUGAKU FLB27-A BAMBOO | 270㎜ | 0.7㎜ | 0.95㎜ | 1.7㎜ | 4903524 371532 | open price |
| Replacement Blade | F715 | Replacement Blade for FUGAKU FLB27-A BAMBOO | 4903524 371518 | open price | ||||
| Main Body | F7163 | FUGAKU FLB30-A BAMBOO | 300㎜ | 0.8㎜ | 1.12㎜ | 2.5㎜ | 4903524 371631 | open price |
| Replacement Blade | F716 | Replacement Blade for FUGAKU FLB30-A BAMBOO | 4903524 371617 | open price | ||||
| Main Body | F7543 | FUGAKU FLF24-A FRUIT TREE | 240㎜ | 0.8㎜ | 1.13㎜ | 2.5㎜ | 4903524 375431 | open price |
| Replacement Blade | F754 | Replacement Blade for FUGAKU FLF24-A FRUIT TREE | 4903524 375417 | open price | ||||
| Main Body | F7553 | FUGAKU FLF27-A FRUIT TREE | 270㎜ | 0.8㎜ | 1.13㎜ | 2.5㎜ | 4903524 375530 | open price |
| Replacement Blade | F755 | Replacement Blade for FUGAKU FLF27-A FRUIT TREE | 4903524 375516 | open price | ||||
| Main Body | F7563 | FUGAKU FLF30-A FRUIT TREE | 300㎜ | 0.85㎜ | 1.15㎜ | 3.0㎜ | 4903524 375639 | open price |
| Replacement Blade | F756 | Replacement Blade for FUGAKU FLF30-A FRUIT TREE | 4903524 375615 | open price | ||||
| Main Body | F7343 | FUGAKU FLG24-A GREEN WOOD | 240㎜ | 0.8㎜ | 1.14㎜ | 3.6-2.7㎜ | 4903524 373437 | open price |
| Replacement Blade | F734 | Replacement Blade for FUGAKU FLG24-GREEN WOOD | 4903524 373413 | open price | ||||
| Main Body | F7353 | FUGAKU FLG27-A GREEN WOOD | 270㎜ | 0.85㎜ | 1.19㎜ | 3.7-2.7㎜ | 4903524 373536 | open price |
| Replacement Blade | F735 | Replacement Blade for FUGAKU FLG27-A GREEN WOOD | 4903524 373512 | open price | ||||
| Main Body | F7363 | FUGAKU FLG30-A GREEN WOOD | 300㎜ | 0.9㎜ | 1.22㎜ | 3.9-3.1㎜ | 4903524 373635 | open price |
| Replacement Blade | F736 | Replacement Blade for FUGAKU FLG30-A GREEN WOOD | 4903524 373611 | open price | ||||
| Main Body | F7443 | FUGAKU FLH24-A SENTEI | 240㎜ | 1.2㎜ | 1.2㎜ | 4.0㎜ | 4903524 374434 | open price |
| Replacement Blade | F744 | Replacement Blade for FUGAKU FLH24-A SENTEI | 4903524 374410 | open price | ||||
| Main Body | F7453 | FUGAKU FLH27-A SENTEI | 270㎜ | 1.2㎜ | 1.2㎜ | 4.0㎜ | 4903524 374533 | open price |
| Replacement Blade | F745 | Replacement Blade for FUGAKU FLH27-A SENTEI | 4903524 374519 | open price | ||||
| Main Body | F7463 | FUGAKU FLH30-A SENTEI | 300㎜ | 1.2㎜ | 1.2㎜ | 4.0㎜ | 4903524 374632 | open price |
| Replacement Blade | F746 | Replacement Blade for FUGAKU FLH30-A SENTEI | 4903524 374618 | open price | ||||
| Main Body | F7753 | FUGAKU FLC27-A CURVE | 270㎜ | 1.4㎜ | 1.3㎜ | 4.0㎜ | 4903524 377534 | open price |
| Replacement Blade | F775 | Replacement Blade for FUGAKU FLC27-A CURVE | 4903524 377510 | open price | ||||
| Main Body | F7763 | FUGAKU FLC30-A CURVE | 300㎜ | 1.4㎜ | 1.3㎜ | 4.0㎜ | 4903524 377633 | open price |
| Replacement Blade | F776 | Replacement Blade for FUGAKU FLC30-A CURVE | 4903524 377619 | open price | ||||
| Main Body | F7773 | FUGAKU FLC33-A CURVE | 330㎜ | 1.4㎜ | 1.3㎜ | 4.0㎜ | 4903524 377732 | open price |
| Replacement Blade | F777 | Replacement Blade for FUGAKU FLC33-A CURVE | 4903524 377718 | open price | ||||
| *The blades are compatible. But depending on the shape and the length of the blade, the blade might not exactly fit in the sheath you have. *Please see here for the L series. | ||||||||
copyright (c) RAZORSAW MANUFACTURING CO., LTD. All right reserved.